ASTM A240 Super Duplex 32750 Sheet is a super duplex stainless steel designed for applications which demand exceptional strength and corrosion resistance. Alloy 2507 sheet has 25% chromium, 4% molybdenum, and 7% nickel. This high molybdenum, chromium and nitrogen content results in excellent resistance to chloride pitting and crevice corrosion attack and the duplex structure provides 2507 with exceptional resistance to chloride stress corrosion cracking.
Usage of Super Duplex S32750 Sheet should be limited to applications below 600° F (316° C). Extended elevated temperature exposure can reduce both the toughness and corrosion resistance of alloy 2507. Duplex 2507 sheet possesses excellent mechanical properties. Often a light gauge of 2507 material can be used to achieve the same design strength of a thicker nickel alloy. The resulting savings in weight can dramatically reduce the overall cost of fabrication.
ASTM A240 Super Duplex S32750 Sheet is highly resistant to uniform corrosion by organic acSuper Duplex 2507 Plateids such as formic and acetic acid. It is alsohighly resistant to inorganic acids, especially if they contain chlorides. Alloy 2507 sheet is highly resistant to carbide-related intergranular corrosion. Due to the ferritic portion of the duplex structure of the alloy it is very resistant to stress corrosion cracking in warm chloride containing environments. Through additions of chromium, molybdenum and nitrogen localized corrosion such as pitting and crevice attack are improved. Alloy 2507 has excellent localized pitting resistance.
Specifications | ASTM A240 / ASME SA240 |
Standards | ASTM, ASME and API |
Size | 5 mm To 100 mm thick in 1000 mm TO 2500 mm width & 2500 mm to 12500 mm |
Hardness | Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc. |
Finishing | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
Sheet & Plate in Form of | Coils, Foils, Shim Sheet, Perforated Sheet, Chequered Plate, Strip, Flats, Blank (Circle), Ring (Flange) & Angle, Channel, Tray Etc. |
Grade | Cr | Ni | Mo | Mn | Si | Cu | N | P | C | S | Fe |
S32750 | 24-26 | 6-8 | 3-5 | 1.20max | 0.80max | 0.50max | 0.24 – 0.32 | 0.35max | 0.030max | 0.020 | Balance |
Properties | Metric | Imperial |
---|---|---|
Density | 7.8 g/cm3 | 0.281 lb/in3 |
Melting point | 1350°C | 2460°F |
Surface finish of Sheet | Width (max in) | Gauge(in) |
2B – heat treated, Cold rolled, pickled, skin passed Plate | 72 | 10–24 |
Polished plate | 60 | 11–24 |
BA Mexinox only | 48 | 18–28 |
2D – heat treated, Cold rolled, pickled plate | 60 | 12–24 |
Temper rolled plate Mexinox only | 48 | 13–29 |
Surface finish of Plate | Thickness (mm) | Width (maximum mm) |
2B to heat treated, Cold rolled, pickled, skin passed plate | 0.25 to 8.0 | 2032 |
2R to bright annealed, Cold rolled plate | 0.25 to 3.5 | 1524 |
brushed, Polished plate | 0.5 to 4.0 | 1524 |
2E to heat treated, Cold rolled, mechanically descaled plate | 0.4 to 8.0 | 2032 |
2D to heat treated, Cold rolled, pickled plate | 0.4 to 6.35 | 1524 |
2H to Work hardened plate | 0.4 to 6.35 | 1524 |
Super Duplex 32750 Sheet Rate |
Super Duplex 32750 Sheet Price |
ASTM A240 Super Duplex 32750 Sheet price | $5-$8/kg |
Super Duplex 32750 Sheet price | 300- 500 Rupee/kg |
2B Finish Super Duplex 32750 Sheet price | 15-20 Dirham/kg |
Super Duplex 32750 Sheet Price | 3- 5 pound/kg |
SAF 2205 Duplex Sheet Price | 1-1.9 kuwaiti Dinar/kg |
Notes: Prices Are Fluctuating as per Market
SDSS F53 1/4 Hard | ASTM A790 Super Duplex S32750 HR(Hot Rolled) |
Werkstoff Nr. 1.4410 Checkered sheet | Werkstoff Nr. 1.4410 Checkered |
SDSS F53 Quarter Hard sheet | Super Duplex 2507 Polished sheet |
Werkstoff Nr. 1.4410 3/4 Hard sheet | UNS S32750 Quarter Hard sheet |
Super Duplex 2507 Galvanized sheet | SDSS F53 Half Hard sheet |
UNS S32750 3/4 Hard sheet | Super Duplex 2507 Half Hard |
Super Duplex 2507 Galvanized |
ASTM A790 Super Duplex S32750 HR(Hot Rolled) sheet
|
ASTM A790 Super Duplex S32750 3/4 Hard sheet | Werkstoff Nr. 1.4410 Half Hard |
Werkstoff Nr. 1.4410 1/4 Hard sheet | ASTM A790 Super Duplex S32750 Polished |
ASTM A790 Super Duplex S32750 Checkered | Werkstoff Nr. 1.4410 Polished |
UNS S32750 Polished | Super Duplex 2507 CR (Cold Rolled) sheet |
UNS S32750 HR(Hot Rolled) sheet | UNS S32750 Galvanized sheet |
ASTM A790 Super Duplex S32750 1/4 Hard | UNS S32750 Half Hard |
SDSS F53 Checkered |
ASTM A790 Super Duplex S32750 CR (Cold Rolled) sheet
|
SDSS F53 Polished | ASTM A790 Super Duplex S32750 3/4 Hard |
Super Duplex 2507 1/4 Hard | UNS S32750 Galvanized |
UNS S32750 Full Hard | ASTM A790 Super Duplex S32750 Half Hard |
ASTM A790 Super Duplex S32750 Galvanized sheet | SDSS F53 Half Hard |
ASTM A790 Super Duplex S32750 Full Hard | UNS S32750 Polished sheet |
Werkstoff Nr. 1.4410 Galvanized | ASTM A790 Super Duplex S32750 CR (Cold Rolled) |
SDSS F53 1/2 Hard | Werkstoff Nr. 1.4410 Full Hard sheet |
Super Duplex 2507 1/2 Hard sheet | ASTM A790 Super Duplex S32750 Checkered sheet |
SDSS F53 Quarter Hard | SDSS F53 Full Hard |
Super Duplex 2507 Quarter Hard | UNS S32750 1/4 Hard sheet |
Werkstoff Nr. 1.4410 CR (Cold Rolled) | UNS S32750 1/2 Hard |
Super Duplex 2507 3/4 Hard sheet | SDSS F53 Full Hard sheet |
Super Duplex 2507 Full Hard sheet | Super Duplex 2507 CR (Cold Rolled) |
UNS S32750 HR(Hot Rolled) | Werkstoff Nr. 1.4410 HR(Hot Rolled) sheet |
SDSS F53 Checkered sheet | UNS S32750 1/4 Hard |
ASTM A790 Super Duplex S32750 1/2 Hard sheet | Werkstoff Nr. 1.4410 1/2 Hard |
ASTM A790 Super Duplex S32750 Polished sheet | UNS S32750 1/2 Hard sheet |
Super Duplex 2507 1/2 Hard | SDSS F53 3/4 Hard sheet |
SDSS F53 Polished sheet | Werkstoff Nr. 1.4410 Quarter Hard |
Super Duplex 2507 Half Hard sheet | UNS S32750 Half Hard sheet |
Werkstoff Nr. 1.4410 CR (Cold Rolled) sheet | UNS S32750 Full Hard sheet |
SDSS F53 HR(Hot Rolled) | SDSS F53 CR (Cold Rolled) |
Super Duplex 2507 Full Hard | ASTM A790 Super Duplex S32750 Full Hard sheet |
ASTM A790 Super Duplex S32750 Half Hard sheet | SDSS F53 HR(Hot Rolled) sheet |
SDSS F53 3/4 Hard | SDSS F53 1/2 Hard sheet |
UNS S32750 3/4 Hard | Werkstoff Nr. 1.4410 3/4 Hard |
Werkstoff Nr. 1.4410 Full Hard | Super Duplex 2507 Checkered sheet |
Super Duplex 2507 Quarter Hard sheet | Werkstoff Nr. 1.4410 Galvanized sheet |
SDSS F53 1/4 Hard sheet | ASTM A790 Super Duplex S32750 Quarter Hard |
Werkstoff Nr. 1.4410 1/2 Hard sheet | Werkstoff Nr. 1.4410 Polished sheet |
Werkstoff Nr. 1.4410 Quarter Hard sheet | SDSS F53 CR (Cold Rolled) sheet |
UNS S32750 CR (Cold Rolled) sheet | US $1.05 - $2.94 / Kilogram | Ideal for the shipbuilding industry with exceptional resilience. |
ASTM A790 Super Duplex S32750 1/4 Hard sheet | US $1,050.00 - $3,675.00 / Metric Ton | Designed for high-stress, high-temperature applications. |
Werkstoff Nr. 1.4410 1/4 Hard | US $1,050.00 - $2,625.00 / Ton | Ideal for industrial applications requiring strength & durability. |
Werkstoff Nr. 1.4410 HR(Hot Rolled) | US $4,200.00 - $4,725.00 / Metric Ton | Premium grade for superior mechanical properties. |
UNS S32750 Checkered sheet | US $840.00 - $5,124.00 / Ton | Prized for corrosion resistance and toughness in extreme conditions. |
UNS S32750 Checkered | US $1,050.00 - $3,150.00 / Ton | Heavy-duty plates built for challenging construction tasks. |
Werkstoff Nr. 1.4410 Half Hard sheet | US $1,050.00 - $2,625.00 / Ton | Lightweight but strong – perfect for precise and delicate applications. |
Super Duplex 2507 1/4 Hard sheet | US $1,575.00 - $2,625.00 / Ton | Perfect for aesthetic applications with a polished, sleek surface. |
SDSS F53 Galvanized sheet | US $840.00 - $3,150.00 / Ton | Hot deal – available in a range of thicknesses for different industries. |
UNS S32750 Quarter Hard | US $933,332.40 / Piece | Custom, specialized plates made to order for unique projects. |
Super Duplex 2507 Checkered | US $1,575.00 - $5,250.00 / Ton | Designed for use in boilers and pressure vessels under extreme conditions. |
SDSS F53 Galvanized | US $1,890.00 - $2,100.00 / Metric Ton | Excellent for intricate machining and fine finishes. |
ASTM A790 Super Duplex S32750 Galvanized | US $2,624.00 - $2,729.00 / Ton | High-strength, ideal for structural integrity in demanding environments. |
Super Duplex 2507 Polished | US $2.10 - $5.25 / Kilogram | Reliable for welding and forming applications. |
Super Duplex 2507 HR(Hot Rolled) sheet | US $1,050.00 - $6,090.00 / Metric Ton | Suitable for both light and heavy-duty applications. |
UNS S32750 CR (Cold Rolled) | US $2,992.50 - $3,150.00 / Ton | High-performance material for critical infrastructure. |
ASTM A790 Super Duplex S32750 Quarter Hard sheet | US $4,200.00 - $4,515.00 / Metric Ton | Durable, high-quality material for long-term heavy-duty usage. |
ASTM A790 Super Duplex S32750 1/2 Hard | US $2.10 - $5.25 / Kilogram | Strong, reliable, and available in various thicknesses for tailored use. |
Super Duplex 2507 3/4 Hard | US $1,050.00 - $3,570.00 / Metric Ton | Excellent for pressure vessels, heat exchangers, and other industrial uses. |
Super Duplex 2507 HR(Hot Rolled) | US $2.63 - $10.50 / Kilogram | Versatile, corrosion-resistant, and perfect for a variety of projects. |
Calico Metal Alloys LLP exports their products to countries like UAE, Bahrain, Italy, Indonesia, Malaysia, United States, Mexico, Chine, Brazil, Peru, Nigeria, Kuwait, Jordan, Dubai, Thailand (Bangkok), Venezuela, Iran, Germany, UK, Canada, Russia, Turkey, Australia, New Zealand, Sri Lanka, Vietnam, South Africa, Kazakhstan & Saudi Arabia.
ASTM A240 UNS S32750 price list in Pune, UNS S32750 exporter in Pune, Werkstoff Nr. 1.4462 supplier in Chandigarh, Sheet distributor in Kolkata, Werkstoff Nr. 1.4462 Sheet distributor in Mumbai, UNS S32750 Sheet price per kg in Chandigarh, stockiest in Sharjah, Werkstoff Nr. 1.4462 supplier in Kolkata, weight chart in Kolkata, wholesaler in Pune, Werkstoff Nr. 1.4462 Sheet distributor in Pune, ASTM A240 UNS S32750 Sheet exporter in Mumbai, ASME SA240 Sheet price list in , ASME SA240 exporter in Sharjah, ASME SA240 price list in Ahmedabad, Sheet dealer in Sharjah, ASME SA240 Sheet retailer in Mumbai, UNS S32750 Sheet manufacturer in Tamil Nadu.