The 7075 aluminum alloy is a kind of aerospace aluminum with very high strength, and it is used routinely in situations where the strength of the material is of the utmost importance but where the necessity for high corrosion resistance is not absolutely necessary.
Aluminum alloys have strong corrosion resistance. At subzero temperatures, their strength increases, thus making them a useful low-temperature alloy. Their strength decreases if they are subjected to very high temperatures. T6 aluminum forging alloy has high strength. Aluminium Alloy 7075 offers the highest strength of the common screw machine alloys. The superior stress corrosion resistance of the T173 and T7351 tempers makes alloy 7075 a logical replacement for 2024, 2014 and 2017 in many of the most critical applications. The T6 and T651 tempers have fair machinability. Alloy 7075 is heavily utilized by the aircraft and ordnance industries because of its superior strength. Common trade names are UNS A97075, ISO AlZn5.5MgCu, AA7075-T6, Al7075-T6, AA7075-T73, Al7075-T73.
7075 is an aluminium alloy with zinc as the primary alloying element. It is strong, with a strength comparable to Steel, and has good fatigue strength and average machinability, but has less resistance to corrosion than many other Al alloys. Due to its high strength, low density, thermal properties and ability to be highly polished, 7075 is widely used in mold tool manufacturing. The following typical properties are not guaranteed since they are average for various sizes and methods of manufacture in most cases and may not be exactly representative of any particular product or size. The data is intended for comparing alloys and tempers and should not be used for design purposes. We are the best aluminium manufacturing company in India.
Description | Price/KG In INR | Price/KG in USD | Price/KG in GBP |
---|---|---|---|
1mm Aluminium 7075 Sheets Price | 250 | 3.00 | 2.40 |
2mm Aluminium 7075 Sheets Prices | 262 | 3.14 | 2.51 |
3mm Aluminium Alloy 7075 Sheets Prices | 245 | 2.94 | 2.35 |
5mm Aluminium 7075 Plates Price List | 270 | 3.24 | 2.59 |
6mm Aluminium 7075 Plates Prices | 235 | 2.82 | 2.24 |
12mm Aluminium 7075 Plates Prices | 355 | 4.26 | 3.41 |
20mm Aluminium 7075 Plates Prices | 350 | 4.20 | 3.37 |
50mm Aluminium 7075 Plates Price List | 365 | 4.38 | 3.51 |
63mm Aluminium 7075 Plates Price List | 350 | 4.20 | 3.37 |
Standards : ASTM B209 / ASME SB209
Temper : O, F, H12, H14, H16, H18, H19, H22, H24, H26, H32, H34, H36, H38, H111, H112, H321, T3, T4, T5, T6, T7, T351, T451, T651, T851
Thickness : 0.2~300mm
Width : 500~2500mm
Length : 500~10000mm
Surface : Bright, polished, hair line, brush, sand blast, checkered, embossed, etching, etc.
Finish :Mill, Customer specific finish
Aluminum Sheet/ Plate Coating : PVC Coated, Color Coated, Polyester, Fluorocarbon, polyurethane and epoxy coating
Type : Hot-Rolled (HR) / Cold-Rolled (CR) Sheet / Plates/ Strips/ Coils/ Chequered Plates
Element | Content (%) |
---|---|
Aluminum, Al | 90 |
Zinc, Zn | 5.6 |
Magnesium, Mg | 2.5 |
Copper, Cu | 1.6 |
Chromium, Cr | 0.23 |
-O | -T6 | -T651 | -T73 | -T7351 | |
Density | 0.1 lb/in3 | 0.1 lb/in3 | 0.1 lb/in3 | 0.1 lb/in3 | 0.1 lb/in3 |
Ultimate Tensile Strength | max. 40 ksi(bare); max. 39 ksi(clad) | 83 ksi(bare); 76 ksi (clad) | 80 ksi | 72.2 ksi | 73.2 ksi |
Yield Tensile Strength | max. 21 ksi | 73 ksi(bare); 67 ksi(clad) | 67 ksi | 63.1 ksi | 63.1 ksi |
Fatigue Strength | 18 ksi | 23 ksi | 23 ksi | 20.8 ksi | 21.8 ksi |
Shear Strength | 22 ksi | 48 ksi(bare); 46 ksi(clad) | 48 ksi | 42.5 ksi | 43.5 ksi |
Shear Modulus | 3,900 ksi | 3,800 ksi | 3,800 ksi | 3,900 ksi | 3,900 ksi |
Hardness Rockwell | Brinell | B17 | 60 | B87 | 150 | B87 | 150 | B82 | 135 | B82 | 135 |
Elongation at Break Percentage | min. 10% | 11% | 8.20% | 7.10% | 7.50% |
Modulus of Elasticity | 10,400 ksi | 10,400 ksi | 10,000 ksi | 10,400 ksi | 10,400 ksi |
Poisson's Ratio | 0.32 | 0.32 | 0.32 | 0.32 | 0.32 |
Machinability Percentage | N/A | 70% | 70% | 70% | 70% |
Melting Point | 890-1,180 °F | 890-1,180 °F | 890-1,180 °F | 890-1,180 °F | 890-1,180 °F |
Specific Heat | 2.29 x 10^-1 BTU/lb-°F | 2.29 x 10^-1 BTU/lb-°F | 2.29 x 10^-1 BTU/lb-°F | 2.29 x 10^-1 BTU/lb-°F | 2.29 x 10^-1 BTU/lb-°F |
Thermal Conductivity | 1,200 BTU-in/hr-ft^2-°F | 900 BTU-in/hr-ft^2-°F | 900 BTU-in/hr-ft^2-°F | 1,080 BTU-in/hr-ft^2-°F | 1,080 BTU-in/hr-ft^2-°F |
Electrical Conductivity | 33% IACS | 33% IACS | 33% IACS | 33% IACS | 33% IACS |
UNS | EN | DIN,WNr | JIS | AFNOR | ISO | BS | GOST |
A97075 | ENAW-AlZn5.5MgCu EN AW-7075 |
3.4365 AlZnMgCu1.5 |
7075 | 7075 A-Z5GU | AlZn6MgCu | 7075 L95 L96 | V95 |
Calico Metal Alloys LLP exports their products to countries like UAE, Bahrain,
Italy, Indonesia, Malaysia, United States, Mexico, Chine, Brazil, Peru, Nigeria, Kuwait, Jordan, Dubai,
Thailand (Bangkok), Venezuela, Iran, Germany, UK, Canada, Russia, Turkey, Australia, New Zealand, Sri
Lanka, Vietnam, South Africa, Kazakhstan & Saudi Arabia.