ASTM A790 UNS S31803 pipe is an imperishable alternative with excellent flexibility. These pipes are considered one of the most ductile and strong pipes in the metal industry. We at Calico Metal Alloys provide these pipes at a very nominal price, and we manufacture these products using high superior quality raw material.
Duplex S31803 pipes are highly used for commercial and industrial purposes, and these pipes are used for transferring harmful chemicals, fluids, and gases from one place to another. ASTM A790/ASME SA 790 UNS S31803 pipes are enriched with great weldability and strength. The grade provides excellent flexibility and durability.
Chemical composition:
The chemical composition of ASME SA790 UNS S31803 pipes includes a high amount of chromium, nickel, and molybdenum. These elements are known for providing strength and malleability to the grade. ASTM A790/ASME SA 790 UNS S31803 grade also includes elements like silicon, sulfur, manganese, nitrogen, phosphorus, etc., to provide stability to the grade.
Pipes are generally used for transferring and diverting the flow. These pipes are available in various types and grades. Duplex Steel UNS S31803 pipes have a remarkable ability to withstand high heat pressure and bad weather conditions. These pipes are highly recommended in most industries because of their extraordinary capabilities. The grade provides excellent resistance from corrosion, crevice corrosion, and stress cracking, and it also protects from rusting, reduction, and erosion.
Specification | Details |
ASTM Specification | ASTM A790, ASME SA790 |
Manufacturing Type | Seamless / ERW / Welded / Fabricated / CDW / CDS / DOM / CEW / 100% X Ray Welded |
Thickness Range | SCH 5, SCH10, SCH 40, SCH 80, SCH 80S, SCH 160, SCH XXH, SCH XXS, SCH XS |
Standard | SUS, JIS, AISI, ASTM, GB, DIN, EN |
Additional Services | Destructive and Non Destructive testing, Threading, Ultrasonic Testing, Beveling, Cutting, Draw & Expansion as per required Size & Length |
Pipe End Type | Plain End, Beveled End, Treaded S31803 Stainless Steel Pipe |
Marking Details | Manufacturer’s Name or Custom Logo - on request, Heat Number, Method of Manufacturing (Seamless / Welded), Material Grade, Schedule or Wall Thickness, Specification, Nominal Size |
Inspection & Testing | Destructive and Non-Destructive Testing |
Surface Finish | Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF, NO.1, NO.4, 2B, BA, HL, 8K, Mirror finish, etc |
Gauge (Swg & Bwg) | 10, 12, 14, 16, 18, 20 Swg. |
Temperature Range | -50 to 300°C (Depends on material grade) |
Pressure Rating | Up to 6000 PSI (Depends on size and schedule) |
Manufacturing Process | Hot finished, cold finished, heat treatment |
Test Certificate Provisions | Manufacturer Test Certificate, EN 10204 3.1 and EN 10204 3.2 Material Test Certificates (MTC), Laboratory Test Certificate from Govt. Approved Lab, EN 10204/3.1B, Raw Materials Certificate, Third Party Inspection Report, Fumigation Certificates, etc. |
Packaging | Bundled, Wooden Boxes, Plastic Bags, or as per client's requirements |
Applications | Dairy Pipe, Oil Pipe, Gas Pipe, Fluid Pipe, Boiler Pipe for Chemical Industry |
C | N | P | Si | Mn | Mo | Fe | Cr | S | Ni |
---|---|---|---|---|---|---|---|---|---|
1.0 | 0.03 | 0.02 | 2.0 | 3.0 - 3.5 | 22.0 - 23.0 | 0.03 | 4.5 - 6.5 | 0.14 - 0.2 | Bal |
Density | Melting Point | Yield Strength (0.2%Offset) | Tensile Strength | Elongation |
---|---|---|---|---|
7.8 g/cm3 | 1350 °C (2460 °F) | Psi - 80000 , MPa - 550 | Psi - 116000 , MPa - 800 | 15 % |
Grade | Density (kg/m3) |
Elastic Modulus(GPa) |
Mean Co-eff of Thermal Expansion (μm/m/°C) |
Thermal Conductivity (W/m.K) |
Specific Heat 0-100°C( J/kg.K) |
Electrical Resistivity (nΩ.m) |
|||
0-100°C | 0-315°C | 0-538°C | at 100°C | at 500°C | |||||
UNS S31803 | 782 | 190 | 13.7 | 14.2 | – | 19 | – | 418 | 850 |
OD mm |
WT mm |
in. | Sch | Kg/m |
---|---|---|---|---|
13.72 | 2.24 | 1/4 | 40S | 0.64 |
13.72 | 3.02 | 1/4 | 80S | 0.81 |
13.72 | 1.65 | 1/4 | 10S | 0.50 |
17.15 | 1.65 | 3/8 | 10S | 0.64 |
17.15 | 2.31 | 3/8 | 40S | 0.86 |
17.15 | 3.20 | 3/8 | 80S | 1.12 |
21.34 | 2.11 | 1/2 | 10S | 1.02 |
21.34 | 2.77 | 1/2 | 40S | 1.29 |
21.34 | 3.73 | 1/2 | 80S | 1.65 |
26.67 | 2.11 | 3/4 | 10S | 1.30 |
26.67 | 2.87 | 3/4 | 40S | 1.71 |
26.67 | 3.91 | 3/4 | 80S | 2.23 |
33.40 | 2.77 | 1 | 10S | 2.13 |
33.40 | 3.38 | 1 | 40S | 2.54 |
33.40 | 4.55 | 1 | 80S | 3.29 |
33.40 | 6.352) | 1 | 160 | 4.30 |
42.16 | 2.77 | 1¼ | 10S | 2.73 |
42.16 | 3.56 | 1¼ | 40S | 3.44 |
42.16 | 4.85 | 1¼ | 80S | 4.53 |
42.16 | 6.352) | 1¼ | 160 | 5.69 |
48.26 | 2.77 | 1½ | 10S | 3.16 |
48.26 | 3.68 | 1½ | 40S | 4.11 |
48.26 | 5.08 | 1½ | 80S | 5.49 |
60.33 | 2.77 | 2 | 10S | 3.99 |
60.33 | 3.91 | 2 | 40S | 5.52 |
60.33 | 5.54 | 2 | 80S | 7.60 |
60.33 | 8.742) | 2 | 160 | 11.29 |
73.03 | 3.05 | 2½ | 10S | 5.35 |
73.03 | 5.16 | 2½ | 40S | 8.77 |
73.03 | 7.01 | 2½ | 80S | 11.59 |
88.90 | 5.49 | 3 | 40S | 11.47 |
88.90 | 7.62 | 3 | 80S | 15.51 |
88.90 | 11.132) | 3 | 160 | 21.67 |
88.90 | 3.05 | 3 | 10S | 6.56 |
101.60 | 5.74 | 3½ | 40S | 13.78 |
101.60 | 3.05 | 3½ | 10S | 7.53 |
101.60 | 8.08 | 3½ | 80S | 18.92 |
114.30 | 3.05 | 4 | 10S | 8.50 |
114.30 | 6.02 | 4 | 40S | 16.32 |
114.30 | 8.56 | 4 | 80S | 22.67 |
114.30 | 13.492) | 4 | 160 | 34.05 |
141.30 | 6.55 | 5 | 40S | 22.10 |
141.30 | 9.53 | 5 | 80S | 31.44 |
141.30 | 15.882) | 5 | 160 | 49.87 |
168.28 | 3.4 | 6 | 10S | 14.04 |
168.28 | 7.11 | 6 | 40S | 28.69 |
168.28 | 10.97 | 6 | 80S | 43.21 |
168.28 | 14.27 | 6 | 120 | 54.75 |
168.28 | 18.262) | 6 | 160 | 68.59 |
219.08 | 8.18 | 8 | 40S | 43.20 |
219.08 | 12.7 | 8 | 80S | 65.63 |
219.08 | 18.23 | 8 | 120 | 91.30 |
219.08 | 23.012) | 8 | 160 | 112.97 |
1/8" IPS(.405" O.D.) | 3 1/2" IPS( 4.000" O.D.) |
---|---|
Pipes, SCH 40, 80 | Pipes, SCH 10, 40, 80, 160, XXH |
1/4" IPS(.540" O.D.) | 4" IPS(4.500" O.D.) |
Pipes, SCH 10, 40, 80 | Pipes, SCH 10, 40, 80, 160, XXH |
3/8" IPS(.675" O.D.) | 5" IPS( 5.563" O.D.) |
Pipes, SCH 10, 40, 80 | Pipes, SCH 10, 40, 80, 160, XXH |
1/2" IPS(.840" O.D.) | 6" IPS(6.625" O.D.) |
Pipes, SCH 5, 10, 40, 80, 160, XXH | Pipes, SCH 5, 10, 40, 80, 120, 160, XXH |
3/4" IPS(1.050" O.D.) | 8 ” IPS(8.625" O.D.) |
Pipes, SCH 10, 40, 80, 160, XXH | Pipes, SCH 5, 10, 40, 80, 120, 160, XXH |
1" IPS:(1.315′ O.D.) | 10" IPS(10.750" O.D.) |
Pipes, SCH 5, 10, 40, 80, 160, XXH | Pipes, SCH 10, 20, 40, 80 (.500), TRUE 80(.500) |
1-1/4" IPS(1.660" O.D.) | 12" IPS(12.750" O.D.) |
Pipes, SCH 10, 40, 80, 160, XXH | Pipes, SCH 10, 20, 40(.375), TRUE40(.406), SCH80(.500) |
1-1/2" IPS(1.900" O.D.) | 14" IPS(14.000" O.D.) |
Pipes, SCH 10, 40, 80, 160, XXH | Pipes, SCH10 (.188), SCH40 (.375) |
2" IPS(2.375" O.D.) | 16" IPS(16.000" O.D.) |
Pipes, SCH 10, 40, 80, 160, XXH | S31803 Pipes, SCH10(.188), SCH40(.375) |
2 1/2" IPS(2.875" O.D.) | 18" IPS (18.000" O.D.) |
S31803 Pipes, SCH 10, 40, 80, 160, XXH | S31803 Pipes, SCH-40 (.375) |
3" IPS( 3.500" O.D.) | S31803 Pipes, SCH 5, 10, 40, 80, 160, XXH |
NPS | Outside diameter | Wall thickness (WT) | weights | weight | |||
Inch | MM | Inch | MM | Schedule | kg / M | Lb /feer | |
1/2 | 0.840 | 21 | 0.109 | 2.769 | 40 STD | 1.268 | 0.851 |
1 1/4 | 1.660 | 42 | 0.140 | 3.556 | 40 STD | 3.385 | 2.273 |
0.147 | 3.734 | 80 STD | 1.621 | 1.088 | |||
0.154 | 3.912 | 80 STD | 2.195 | 1.474 | |||
1 | 1.315 | 33 | 0.133 | 3.378 | 40 STD | 2.501 | 1.679 |
3/4 | 1.050 | 27 | 0.113 | 2.870 | 40 STD | 1.684 | 1.131 |
0.179 | 4.547 | 80 STD | 3.325 | 2.172 | |||
0.191 | 4.851 | 80 STD | 4.464 | 2.997 | |||
1 1/2 | 1.900 | 48 | 0.145 | 3.683 | 40 STD | 4.048 | 2.718 |
0.200 | 5.080 | 80 STD | 5.409 | 3.361 | |||
2 | 2.375 | 60 | 0.154 | 3.912 | 40 STD | 5.441 | 3.653 |
0.218 | 5.537 | 80 STD | 7.480 | 5.022 | |||
2 1/2 | 2.875 | 73 | 0.203 | 5.516 | 40 STD | 8.629 | 5.793 |
0.276 | 7.010 | 80 STD | 11.411 | 7.661 | |||
3 | 3.500 | 89 | 0.216 | 5.486 | 40 STD | 11.284 | 7.576 |
4 | 4.500 | 114 | 0.237 | 6.020 | 16.073 | 10.790 | |
0.337 | 8.560 | 22.318 | 14.983 | ||||
6 | 6.625 | 168 | 0.188 | 4.775 | 19.252 | 12.924 | |
0.203 | 5.516 | 20.739 | 13.923 | ||||
0.219 | 5.563 | 22.318 | 14.983 | ||||
0.250 | 6.350 | 25.354 | 17.021 | ||||
0.300 | 7.620 | 80 STD | 15.272 | 10.253 | |||
0.280 | 7.112 | 40 STD | 58.263 | 18.974 | |||
0.312 | 7.925 | 31.334 | 21.036 | ||||
0.375 | 9.525 | 37.285 | 25.031 | ||||
0.432 | 10.973 | 80 XHY | 42.561 | 28.573 | |||
0.500 | 12.700 | 48.719 | 32.708 | ||||
8 | 8.625 | 219 | 0.188 | 4.775 | 25.233 | 16.940 | |
0.219 | 5.563 | 29.286 | 19.661 | ||||
0.250 | 6.350 | 20 | 33.308 | 22.361 | |||
0.277 | 7.036 | 30 | 36.786 | 24.696 | |||
0.322 | 8.179 | 40 | 42.352 | 28.554 | |||
0.375 | 9.525 | 49.216 | 33.041 | ||||
0.406 | 10.312 | 60 | 53.085 | 35.638 | |||
0.203 | 5.156 | 27.198 | 18.259 | ||||
0.500 | 12.700 | 80 XHY | 64.627 | 43.388 | |||
10 | 10.750 | 273 | 0.188 | 4.775 | 31.588 | 21.207 | |
0.219 | 5.563 | 36.689 | 24.631 | ||||
0.250 | 6.350 | 20 | 41.759 | 28.035 | |||
0.307 | 7.798 | 30 | 51.002 | 34.240 | |||
0.344 | 8.738 | 56.946 | 38.231 | ||||
0.365 | 9.271 | 40 STD | 63.301 | 40.483 | |||
0.438 | 11.125 | 71.852 | 48.238 | ||||
0.500 | 12.700 | 60 XHY | 81.530 | 54.735 | |||
0.594 | 15.088 | 80 | 95.969 | 64.429 | |||
12 | 12.750 | 324 | 0.188 | 4.775 | 37.570 | 25.222 | |
0.219 | 5.563 | 43.657 | 29.309 | ||||
0.250 | 6.350 | 49.713 | 33.375 | ||||
0.281 | 7.137 | 55.739 | 37.420 | ||||
0.312 | 7.925 | 61.735 | 41.445 | ||||
0.375 | 9.525 | 73.824 | 49.562 | ||||
0.406 | 10.312 | 79.727 | 53.525 | ||||
0.500 | 12.700 | 97.438 | 65.415 | ||||
0.562 | 14.275 | 108.966 | 73.154 | ||||
14 | 14.000 | 356 | 0.188 | 4.775 | 41.308 | 27.732 | |
0.219 | 5.563 | 48.012 | 32.233 | ||||
0.250 | 6.350 | 20 | 54.685 | 36.713 | |||
0.281 | 7.137 | 61.327 | 41.172 | ||||
0.312 | 7.925 | 67.939 | 45.611 | ||||
0.375 | 9.525 | STD | 81.281 | 54.568 | |||
0.438 | 11.125 | 40 | 94.498 | 63.441 | |||
0.500 | 12.700 | XHY | 107.381 | 72.090 | |||
0.625 | 15.875 | 132.983 | 89.278 | ||||
16” | 16.000 | 406 | 0.188 | 4.775 | 47.290 | 21.748 | |
0.219 | 5.563 | 54.980 | 36.910 | ||||
0.250 | 6.350 | 10 | 62.639 | 42.053 | |||
0.281 | 7.137 | 70.268 | 47.174 | ||||
0.312 | 7.925 | 20 | 77.866 | 52.275 | |||
0.344 | 8.738 | 85.677 | 57.519 | ||||
0.375 | 9.525 | 30 STD | 93.213 | 62.578 | |||
0.438 | 11.125 | 108.433 | 72.797 | ||||
0.500 | 12.700 | 40 XHY | 123.289 | 82.770 | |||
18 | 18.000 | 457 | 0.219 | 5.563 | 61.948 | 41.588 | |
0.250 | 6.350 | 70.593 | 47.393 | ||||
0.281 | 7.137 | 79.208 | 53.176 | ||||
0.312 | 7.925 | 20 | 87.792 | 58.939 | |||
0.375 | 9.525 | STD | 105.144 | 70.588 | |||
0.438 | 11.125 | 30 | 122.369 | 82.152 | |||
0.500 | 12.700 | XHY | 139.198 | 93.450 | |||
0.562 | 14.275 | 40 | 155.904 | 104.666 | |||
0.625 | 15.875 | 172.754 | 115.978 | ||||
20 | 20.000 | 508 | 0.250 | 6.350 | 78.547 | 52.733 | |
0.282 | 7.163 | 88.458 | 59.386 | ||||
0.312 | 7.925 | 97.719 | 65.604 | ||||
0.375 | 9.525 | 20 STD | 117.075 | 78.598 | |||
0.438 | 11.125 | 136.305 | 91.508 | ||||
0.500 | 12.700 | 30 XHY | 155.106 | 104.130 | |||
0.594 | 15.088 | 40 | 183.378 | 123.110 | |||
0.625 | 15.875 | 192.640 | 129.328 | ||||
0.688 | 17.475 | 211.368 | 141.901 | ||||
24 | 24.000 | 610 | 0.250 | 6.350 | 94.456 | 63.413 | |
0.281 | 7.137 | 106.029 | 71.183 | ||||
0.312 | 7.925 | 117.573 | 18.932 | ||||
0.375 | 9.525 | 20 STD | 140.938 | 64.618 | |||
0.438 | 11.125 | 164.176 | 110.219 | ||||
0.500 | 12.700 | XHY | 186.923 | 125.490 | |||
0.625 | 15.875 | 232.410 | 156.028 | ||||
0.688 | 17.475 | 40 | 255.148 | 171.293 | |||
0.750 | 19.050 | 277.401 | 186.233 | ||||
30 | 30.000 | 762 | 0.250 | 6.350 | 118.318 | 79.433 | |
0.281 | 7.137 | 132.851 | 89.189 | ||||
0.312 | 7.925 | 10 | 147.353 | 98.925 | |||
0.375 | 9.525 | STD | 176.731 | 118.648 | |||
0.438 | 11.125 | 205.983 | 138.286 | ||||
0.500 | 12.700 | 20 XHY | 234.647 | 157.530 | |||
0.625 | 15.875 | 30 | 292.066 | 196.078 | |||
0.688 | 17.475 | 320.817 | 215.380 | ||||
0.750 | 19.050 | 348.988 | 234.293 | ||||
36 | 36.000 | 914 | 0.250 | 6.350 | 142.180 | 95.453 | |
0.281 | 7.137 | 159.672 | 107.196 | ||||
0.312 | 7.925 | 10 | 177.133 | 118.918 | |||
0.375 | 9.525 | STD | 215.525 | 142.678 | |||
0.438 | 11.125 | 247.790 | 166.353 | ||||
0.500 | 12.700 | 20 XHY | 282.372 | 198.570 | |||
0.625 | 15.875 | 351.723 | 236.128 | ||||
0.688 | 17.475 | 386.487 | 259.467 | ||||
0.750 | 19.050 | 420.576 | 282.353 | ||||
42 | 42.000 | 1067 | 0.312 | 7.925 | 206.914 | 138.911 | |
0.375 | 9.525 | STD | 248.319 | 166.708 | |||
0.500 | 12.700 | XHY | 33.097 | 221.610 | |||
0.750 | 19.050 | 492.163 | 330.413 | ||||
48 | 48.000 | 1219 | 0.375 | 9.525 | STD | 284.112 | 190.738 |
0.438 | 11.125 | 331.404 | 222.487 | ||||
0.500 | 12.700 | XHY | 377.822 | 253.650 | |||
0.750 | 19.050 | 563.750 | 378.473 | ||||
0.875 | 22.225 | 655.969 | 440.383 |
Pipe Outer diameter (In.) |
Wall Thickness Of Pipe (Inches) | |||||||
---|---|---|---|---|---|---|---|---|
.028 | .035 | .049 | .065 | .083 | .095 | .109 | .120 | |
Working Pressure (Psig) | ||||||||
1/8 | 7900 | 10100 | ||||||
1/4 | 3700 | 4800 | 7000 | 9500 | ||||
5/16 | 3700 | 5400 | 7300 | |||||
3/8 | 3100 | 4400 | 6100 | |||||
1/2 | 2300 | 3200 | 4400 | |||||
3/4 | 2200 | 3000 | 4000 | 4600 | ||||
1 | 2200 | 2900 | 3400 | 3900 | 4300 |
Pipe OD mm |
Pipe WT mm |
Sch | Price/Kg |
13.72 | 1.65 | 10S | 350 |
13.72 | 2.24 | 40S | 353 |
13.72 | 3.02 | 80S | 356 |
17.15 | 1.65 | 10S | 359 |
17.15 | 2.31 | 40S | 362 |
17.15 | 3.2 | 80S | 365 |
Duplex 2205 ERW pipe | Duplex 2205 large diameter pipe |
ASTM A790 Duplex 2205 large diameter pipe | UNS S32205 Customized pipe |
UNS S32205 Cold Drawn pipe | Duplex 2205 Electropolished pipe |
Duplex Steel F51 Electropolished pipe | Werkstoff Nr. 1.4462 ERW pipe |
UNS S32205 ERW pipe | UNS S32205 Fabricated pipe |
Duplex Steel F51 ERW pipe | ASTM A790 Duplex 2205 Customized pipe |
ASTM A790 Duplex 2205 Electropolished pipe | Duplex 2205 Fabricated pipe |
Duplex Steel F51 Cold Drawn pipe | UNS S32205 large diameter pipe |
Werkstoff Nr. 1.4462 Fabricated pipe | Werkstoff Nr. 1.4462 Customized pipe |
UNS S32205 Polished pipe | UNS S32205 Hot Rolled pipe |
ASTM A790 Duplex 2205 Welded pipe | Werkstoff Nr. 1.4462 Hot Rolled pipe |
ASTM A790 Duplex 2205 Polished pipe | Duplex Steel F51 Hot Rolled pipe |
Werkstoff Nr. 1.4462 Welded pipe | US $1.05 - $2.94 / Kilogram |
Ideal for the shipbuilding industry with exceptional resilience.
|
|
Werkstoff Nr. 1.4462 large diameter pipe | US $1,050.00 - $3,675.00 / Metric Ton |
Designed for high-stress, high-temperature applications.
|
|
ASTM A790 Duplex 2205 ERW pipe | US $1,050.00 - $3,150.00 / Ton |
Heavy-duty plates built for challenging construction tasks.
|
|
Duplex 2205 Welded pipe | US $2.10 - $5.25 / Kilogram |
Strong, reliable, and available in various thicknesses for tailored use.
|
|
Duplex Steel F51 Fabricated pipe | US $1,050.00 - $3,570.00 / Metric Ton |
Excellent for pressure vessels, heat exchangers, and other industrial uses.
|
|
Duplex Steel F51 Welded pipe | US $1,050.00 - $2,625.00 / Ton |
Ideal for industrial applications requiring strength & durability.
|
|
Werkstoff Nr. 1.4462 Cold Drawn pipe | US $2,624.00 - $2,729.00 / Ton |
High-strength, ideal for structural integrity in demanding environments.
|
|
ASTM A790 Duplex 2205 Fabricated pipe | US $1,575.00 - $2,625.00 / Ton |
Perfect for aesthetic applications with a polished, sleek surface.
|
|
Duplex 2205 Seamless pipe | US $1,050.00 - $2,625.00 / Ton |
Lightweight but strong – perfect for precise and delicate applications.
|
|
Duplex 2205 Polished pipe | US $4,200.00 - $4,725.00 / Metric Ton |
Premium grade for superior mechanical properties.
|
|
Werkstoff Nr. 1.4462 Polished pipe | US $2.63 - $10.50 / Kilogram |
Versatile, corrosion-resistant, and perfect for a variety of projects.
|
|
ASTM A790 Duplex 2205 Hot Rolled pipe | US $4,200.00 - $4,515.00 / Metric Ton |
Durable, high-quality material for long-term heavy-duty usage.
|
|
Duplex Steel F51 Seamless pipe | US $1,575.00 - $5,250.00 / Ton |
Designed for use in boilers and pressure vessels under extreme conditions.
|
|
Duplex Steel F51 Polished pipe | US $933,332.40 / Piece |
Custom, specialized plates made to order for unique projects.
|
|
Duplex 2205 Customized pipe | US $1,050.00 - $6,090.00 / Metric Ton |
Suitable for both light and heavy-duty applications.
|
|
Werkstoff Nr. 1.4462 Electropolished pipe | US $840.00 - $5,124.00 / Ton |
Prized for corrosion resistance and toughness in extreme conditions.
|
|
ASTM A790 Duplex 2205 Cold Drawn pipe | US $2.10 - $5.25 / Kilogram |
Reliable for welding and forming applications.
|
|
Duplex 2205 Cold Drawn pipe | US $2,992.50 - $3,150.00 / Ton |
High-performance material for critical infrastructure.
|
|
Duplex 2205 Hot Rolled pipe | US $840.00 - $3,150.00 / Ton |
Hot deal – available in a range of thicknesses for different industries.
|
|
Werkstoff Nr. 1.4462 Seamless pipe | US $1,890.00 - $2,100.00 / Metric Ton |
Excellent for intricate machining and fine finishes.
|
Calico Metal Ind Pvt Ltd exports their products to Mumbai, Delhi, Bangalore, Ahmedabad, Chennai, Kolkata, Surat, Pune, Hyderabad, Lucknow, Bhopal, Jaipur, Visakhapatnam, Patna, Vadodara, Nagpur, Indore, Thane, Ranchi, Coimbatore, Aurangabad, Tamilnadu, Ludhiana, Dhanbad, Lucknow, Howrah, Raipur, Chandigarh, Guwahati, Bhubaneswar, Vietnam, South Africa, Kazakhstan & Saudi Arabia.
ASTM A790 UNS S31803 Pipe retailer in Vadodara, Pipe distributor in Qatar, Pipe manufacturer in Hyderabad, Pipe stockiest in Pune, ASME SA790 UNS S31803 Pipe stockiest in Kerala, ASME SA790 UNS S31803 Pipe wholesaler in Salem, Duplex 1.4462 Pipe stockiest in Kerala, Pipe retailer in Mumbai, UNS S31803 Pipe wholesaler in Nagpur, ASTM A790 UNS S31803 Pipe distributor in Pune, ASTM A790 UNS S31803 Pipe wholesaler in Nagpur, Pipe exporter in Gujarat, Pipe exporter in Vietnam, ASME SA790 UNS S31803 Pipe trader in Pune, Pipe retailer in Raipur, UNS S31803 Pipe wholesaler in Saudi Arabia, ASTM A790 UNS S31803 Pipe trader in Mumbai, UNS S31803 Pipe manufacturer in Gujarat, Duplex UNS S31803 Pipe dealer in Oman, SAF 2205 Pipe retailer in Kerala, ASME SA790 UNS S31803 Pipe trader in Malaysia, UNS S31803 Pipe distributor in India.