Calico Metal Alloys LLP is one of the leading Stockist, Manufacturers, Suppliers and Exporters of top-notch Duplex & Super Duplex Steel, Duplex 2205, UNS S31803, UNS S32205, UNS S32750, UNS S32760, Duplex 2202, Duplex 2304 pipe, Tube, sheet, plates, Coil, Shim Sheet in Mumbai at low price. The company has adopted simple, transparent administrative and order-processing procedures for faster and smoother operations. Committed to achieving 100% customer satisfaction, We ascertain that every client gets value for money from our products and services. We believe in transparent work culture and business policies and apply ethical transaction procedures in our business. The company involves all its team members towards the accomplishment of this mission and in reaching its goals and objectives.
CalicoMetal is a premier supplier and manufacturer of duplex steel products, steadfast in offering uncompromised quality and reliability. We're renowned for our rigorous manufacturing process, industry expertise, and high-grade materials that cater to the diverse needs of our global clientele. Our commitment extends beyond just supplying, focusing on creating value-driven partnerships with our customers. At CalicoMetal, we revolutionize the steel industry through our integrity, innovation, and industry-leading turnaround times.
Standard Industry Specifications |
ASME SA 240, ASTM A 240, UNS S32205, W.NR. 1.4462, GE-S400/ S1000, PWA-LCS, EN 10028-7, RR SABRe Edition 2, DFARS Compliant |
---|---|
Material | Duplex 2205 Sheet & Plate |
Specification | ASTM A240 / ASME SA240 |
Standard Sizes | 1000 x 2000 mm, 1220 x 2440 mm, 1500 x 3000 mm, 2000 x 2000 mm, 2000 x 4000 mm |
Tolerances of Width and thickness |
|
Width | 10-2500mm |
SA-240 Duplex 2205 Plate & Sheet Thickness | 0.1mm to 100 mm Thk |
SA 240 Type 2205 Plate & Sheet Length | 2m, 2.44m, 3m, or as required |
SA 240 GR 2205 Plate & Sheet Finish | 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated), Cold rolled sheet (CR), Hot rolled plate (HR), No.1 finish hot rolled 2205 Duplex Plate, 2B, 1D, BA, No.4, 8K, hairline, satin, brush, mirror etc. |
SA 240 TP 2205 Plate & Sheet Hardness | Quarter Hard, Half Hard,Spring Hard, Soft, Hard, Duplex 2205 Sheet suppliers |
Stock available in form of | Shim Sheet, Rolls, Strip, Flats, Clad Plate, Plain Sheet, Plate, Sheet, Coils, Foils, Rolling Sheet, Rolling Plate, Flat Shim, Flat Sheet, Blank (Circle), soft annealed, sheared, annealed, tread plate,descaled, Checker Plate |
Standard Industry Specifications |
ASME SA 240, ASTM A 240, UNS S32205, W.NR. 1.4462, GE-S400/ S1000, PWA-LCS, EN 10028-7, RR SABRe Edition 2, DFARS Compliant. |
---|---|
Material | Duplex 2205 Sheet &Plate |
Specification | ASTM A240 / ASME SA240 |
Standard Sizes | 1000 x 2000 mm, 1220 x 2440 mm, 1500 x 3000 mm, 2000 x 2000 mm, 2000 x 4000 mm |
Tolerances of Width and thickness |
|
Width | 10-2500mm |
SA-240 Duplex 2205 Plate & Sheet Thickness | 0.1mm to 100 mm Thk |
SA 240 Type 2205 Plate & Sheet Length | 2m, 2.44m, 3m, or as required |
SA 240 GR 2205 Plate & Sheet Finish | 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated), Cold rolled sheet (CR), Hot rolled plate (HR), No.1 finish hot rolled 2205 Duplex Plate, 2B, 1D, BA, No.4, 8K, hairline, satin, brush, mirror etc. |
SA 240 TP 2205 Plate & Sheet Hardness | Quarter Hard, Half Hard,Spring Hard, Soft, Hard, Duplex 2205 Sheet suppliers |
Stock available in form of | Shim Sheet, Rolls, Strip, Flats, Clad Plate, Plain Sheet, Plate, Sheet, Coils, Foils, Rolling Sheet, Rolling Plate, Flat Shim, Flat Sheet, Blank (Circle), soft annealed, sheared, annealed, tread plate,descaled, Checker Plate |
Profiling |
To provide a full profiling service in India we use numerous profiling methods including:
|
Plasma profiles | As per customer's drawings |
Value added services for Duplex 2205 Sheet & Plate | Plasma cutting, Waterjet cutting, Bending and mechanical processing, Laser cutting, welding, edge preparation, sawing and shearing. |
Value added services for Duplex 2205 Coil |
|
Why choose Calicometal? |
|
Specialized in |
|
Delivery time | Generally it is 7-10 days if the Duplex 2205 Sheet & Plate are in stock. or it is 15-20 days if the Duplex 2205 Plate & Sheet are not in stock, it depends to quantity. |
Specification | Details |
ASTM Specification | ASTM A790, ASME SA790 |
Manufacturing Type | Seamless / ERW / Welded / Fabricated / CDW / CDS / DOM / CEW / 100% X Ray Welded |
Thickness Range | SCH 5, SCH10, SCH 40, SCH 80, SCH 80S, SCH 160, SCH XXH, SCH XXS, SCH XS |
Standard | SUS, JIS, AISI, ASTM, GB, DIN, EN |
Additional Services | Destructive and Non Destructive testing, Threading, Ultrasonic Testing, Beveling, Cutting, Draw & Expansion as per required Size & Length |
Pipe End Type | Plain End, Beveled End, Treaded 2205 Stainless Steel Pipe |
Marking Details | Manufacturer’s Name or Custom Logo - on request, Heat Number, Method of Manufacturing (Seamless / Welded), Material Grade, Schedule or Wall Thickness, Specification, Nominal Size |
Inspection & Testing | Destructive and Non-Destructive Testing |
Surface Finish | Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF, NO.1, NO.4, 2B, BA, HL, 8K, Mirror finish, etc |
Gauge (Swg & Bwg) | 10, 12, 14, 16, 18, 20 Swg. |
Temperature Range | -50 to 300°C (Depends on material grade) |
Pressure Rating | Up to 6000 PSI (Depends on size and schedule) |
Manufacturing Process | Hot finished, cold finished, heat treatment |
Test Certificate Provisions | Manufacturer Test Certificate, EN 10204 3.1 and EN 10204 3.2 Material Test Certificates (MTC), Laboratory Test Certificate from Govt. Approved Lab, EN 10204/3.1B, Raw Materials Certificate, Third Party Inspection Report, Fumigation Certificates, etc. |
Packaging | Bundled, Wooden Boxes, Plastic Bags, or as per client's requirements |
Applications | Dairy Pipe, Oil Pipe, Gas Pipe, Fluid Pipe, Boiler Pipe for Chemical Industry |
UNS S32205 Bars Grade | Duplex and Super Duplex Round Bar |
---|---|
Standard | ASME, ASTM, GB, API, DIN, AISI, SUS, EN, UNS |
WERKSTOFF NR. 1.4462 Round Bars Specification | 2205 Duplex Stainless Steel, ASTM A276 UNS S32205 |
Duplex 2205 Round Bars size | Diameter: 3-~800mm |
SAF 2205 Hex Bars size | 2-100mm A/F |
2205 Duplex Stainless Steel Flat Bars size | Thickness: 2 -100mm |
Width: 10 to 500mm | |
Duplex 2205 Square Bars size | 4 to 100mm |
Duplex SS 2205 Angle Bars size | 3mm*20mm*20mm~12mm*100mm*100mm |
UNS S32205 Section | 3.0 to 12.0mm thickness |
Channel Bars | 80 x 40mm to 150 x 75mm section; 5.0 to 6.0mm thickness |
Duplex Steel UNS S32205 nickel Hollow Bars | 32mm OD x 16mm ID to 250mm OD x 200mm ID) |
1.4462 Duplex 2205 Billet Size | 1/2" to 495mm Diameter |
ASTM A276 Type 2205 Rectangles Size | 33 x 30mm to 295 x 1066mm |
ASTM A276 Type 2205 Round Bars Finish | Cold (bright) drawn, centreless ground, hot rolled, smooth turned, peeled, slit rolled edge, hot rolled annealed, Rough Turned, Bright, Polish, Grinding, Centreless Ground & Black |
Duplex Steel S31803 Round Bars Tolerance | H8, H9, H10, H11, H12, H13K9, K10, K11, K12 or as per clients’ requirements |
Din 1.4462 Round Bars Surface | Bright, Hot Rolled Pickled, Cold Drawn, Sand Blasting Finished, Polished, Hairline |
Duplex SS 2205 Bars Condition |
Hardened & tempered, annealed |
c276 Bars Technique | Hot Rolled, Cold Drawn, Cold Rolled, Forged Round Bars, Rod |
2205 Duplex Stainless Steel Bars Processing | Bars cutting to 650mm |
Our UNS S32205 Round Bars dealers & distributors are located in | Gimhae-si, Port-of-Spain, Abu Dhabi, Pimpri-Chinchwad, New Delhi, India, Chennai, Santiago, Manama, KhoBars, Howrah, Muscat, Tehran, Noida, Thiruvananthapuram, Ahmedabad, Courbevoie, Nagpur,Indore, Barsoda, Bogota, Calgary, Caracas, Surat, Kolkata, Montreal, Istanbul, Vadodara, Bengaluru, Gurgaon, Gujarat, Janeiro, Karachi, Rajkot, Ahvaz, Mexico Ranchi, Perth, Ernakulam, Sydney, Coimbatore, Melbourne, Dammam, Jamshedpur, Mumbai, Ankara, Ludhiana, Bangalore, London, Riyadh, Hyderabad, Kuwait, Kanpur, Tau, Lagos |
Our Duplex 2205 Round Bars conforms to NACE MR0175/ISO 15156 |